Rank | Team | Wins | Losses | Playoff Position |
1 | Phoenix Suns | 46 | 10 | 1st in West |
2 | Golden State Warriors | 42 | 15 | 2nd in West |
3 | Memphis Grizzlies | 40 | 18 | 3rd in West |
4 | Milwaukee Bucks | 35 | 22 | 4th in East |
5 | Miami Heat | 37 | 20 | 1st in East |
6 | Chicago Bulls | 36 | 21 | 2nd in East |
7 | Utah Jazz | 35 | 21 | 4th in West |
8 | Philadelphia 76ers | 34 | 22 | 5th in East |
9 | Cleveland Cavaliers | 35 | 22 | 3rd in East |
10 | Boston Celtics | 33 | 25 | 6th in East |
![](https://static.wixstatic.com/media/f68979_bffed285d67c447d9305e0fd9cf8bb1e~mv2.png/v1/fill/w_652,h_373,al_c,q_85,enc_avif,quality_auto/f68979_bffed285d67c447d9305e0fd9cf8bb1e~mv2.png)
Comments